Ste Packaging

No more iPHUCing around.

Developers: I have your stats …

Posted December 3rd, 2007 at 1:52 pm by Ste

Filed in: Misc

As you may know, I’ve been slowly working on providing download (and other) statistics for the repository. Well, it’s now reached the stage where the logs are retrieved, compressed, cleaned, massaged and entered into the database, every day.

Now I’m half done. The second half is where I figure out what questions I want answered, how to ask them (I’ll have to learn SQL) and how to display the results on this site. That’s going to take me a while.

The good news is, I already know how to ask it how many times each version of a particular app has been downloaded, so if you want to know about your app, just ask me and I’ll run the query for you.

-ste

UPDATE: since I know lots of you are interested, here’s a quick snapshot. This is since September 26 2007, with 9 days of data in October missing for all but one mirror server and that one lost everything through October 22, 2007. So, these are conservative numbers. The application named “-” refers to log entries that are not package downloads or Installer.app refreshes. The application named “refresh” refers to Installer.app refreshes of my main repository and “trefresh” refers to Installer.app refreshes of my test repository. The application names may be difficult to figure out in some cases, as this displays the application name portion of the zip file that gets downloaded. Once I learn how, I’ll display the names you see in Installer.app, instead.

+-----------------------------------------+------------+-----------+

| Application                             | Version    | Downloads |

+-----------------------------------------+------------+-----------+

| -                                       | -          |    252906 |

| 15                                      | 1.0.1b     |         4 |

| 15                                      | 1.1.1b     |    122276 |

| 1984                                    | 1.0        |     12773 |

| 1984                                    | 1.1        |     11946 |

| 1984                                    | 1.2        |    100721 |

| 911                                     | 1.0        |      4505 |

| accelerolog                             | 1.0        |         2 |

| afpd                                    | 0.1        |      4874 |

| afpd                                    | 0.2        |      7417 |

| afpd                                    | 1.0        |         7 |

| afpd                                    | 1.1        |         4 |

| ajhall                                  | 0.1        |     15163 |

| ants                                    | 1.2.0      |    131585 |

| apollo                                  | 1.0        |     12079 |

| apollo                                  | 1.0.1      |      5327 |

| apollo                                  | 1.0.2      |    349406 |

| aquarium                                | 1.0.0      |    136601 |

| balls                                   | 0.02       |    116610 |

| baseball                                | 0.1        |     41908 |

| bgaii                                   | 1.0        |      9494 |

| bkjv                                    | 1.0        |     13457 |

| blackjaindim                            | 1.0        |     12198 |

| blackjaindim                            | 1.1        |      9468 |

| blackjaindim                            | 1.2        |     14039 |

| blackjaindim                            | 1.3        |     19369 |

| blackjaindim                            | 1.5        |     19492 |

| blackjaindim                            | 1.6        |     29224 |

| blackjaindim                            | 1.7.1      |     46935 |

| blackjaindim                            | 1.9        |     25490 |

| blank                                   | 0.1        |     57763 |

| blinker                                 | 0.1        |     71632 |

| bom                                     | 1.0        |      7506 |

| books                                   | 1.0        |        28 |

| books                                   | 1.1        |      6510 |

| books                                   | 1.2        |         1 |

| books                                   | 1.3        |         2 |

| books                                   | 1.3.5      |      2240 |

| books                                   | 1.3.7      |    115414 |

| borat                                   | 0.1        |     71761 |

| bosscubeimageset                        | 0.3        |     22116 |

| bosscubeimageset                        | 0.4        |     14180 |

| bosscubeimageset                        | 0.5        |     68495 |

| britannicaconcise                       | 2.4.2      |     46723 |

| britishfemaleukenglish                  | 0.1        |     58225 |

| bryz                                    | 0.1        |     37532 |

| BSD_Subsystem                           | 1.5        |      4276 |

| butterfly                               | 0.3        |     85317 |

| calld                                   | 0.01       |     62069 |

| cced                                    | 2.4.2      |     15899 |

| cmudict                                 | 2.4.2      |      9545 |

| cmupd                                   | 2.4.2      |     10741 |

| crosswalk                               | 1.0        |      1742 |

| crosswalk                               | 1.01       |     18424 |

| crosswalk                               | 1.1        |     10250 |

| customize                               | 1.04       |         4 |

| customize                               | 1.06       |      3171 |

| customize                               | 1.07       |     15358 |

| customize                               | 1.08       |     21708 |

| customize                               | 1.09       |        25 |

| customize                               | 1.12       |      8786 |

| customize                               | 1.13       |    288403 |

| customize                               | 1.15       |      7177 |

| customize                               | 1.16       |     16420 |

| customize                               | 1.17       |    101426 |

| customize                               | 1.18       |    228647 |

| daliclock                               | svn7       |     34215 |

| dash                                    | 0.1        |     72938 |

| deedge                                  | 0.4-1      |         1 |

| defaultimageset                         | 0.2        |      5723 |

| defaultimageset                         | 0.3        |     53438 |

| defor_tiger                             | 1.0        |     63677 |

| defor_tigerbasic                        | 1.0-1      |     31676 |

| designerimageset                        | 0.3        |         1 |

| designerimageset                        | 0.4        |      3595 |

| designerimageset                        | 0.5        |     18891 |

| designerimageset                        | 0.6        |     93447 |

| designerimageset2                       | 0.1        |     88275 |

| dictd_www.dict.org_bouvier              | 2.4.2      |     11980 |

| dictd_www.dict.org_devils               | 2.4.2      |     14787 |

| dictd_www.dict.org_easton               | 2.4.2      |      3610 |

| dictd_www.dict.org_elements             | 2.4.2      |     11913 |

| dictd_www.dict.org_foldoc               | 2.4.2      |      6683 |

| dictd_www.dict.org_gazetteer            | 2.4.2      |      2189 |

| dictd_www.dict.org_gazetteer2k_counties | 2.4.2      |      2423 |

| dictd_www.dict.org_gazetteer2k_places   | 2.4.2      |      2236 |

| dictd_www.dict.org_gazetteer2k_zips     | 2.4.2      |      2733 |

| dictd_www.dict.org_gcide                | 2.4.2      |     11127 |

| dictd_www.dict.org_hitchcock            | 2.4.2      |      3649 |

| dictd_www.dict.org_jargon               | 2.4.2      |      7374 |

| dictd_www.dict.org_moby_thesaurus       | 2.4.2      |     10090 |

| dictd_www.dict.org_vera                 | 2.4.2      |      4864 |

| dictd_www.dict.org_web1913              | 2.4.2      |     12638 |

| dictd_www.dict.org_wn                   | 2.4.2      |     16835 |

| dictd_www.dict.org_world02              | 2.4.2      |     20808 |

| dictd_www.dict.org_world95              | 2.4.2      |      5519 |

| dock                                    | 2.06       |    150281 |

| dropcopy                                | 0.3b       |     53543 |

| dsi_abstract                            | 0.05       |     53912 |

| dsi_apple                               | 0.05       |     85000 |

| dsi_nature                              | 0.05       |     48797 |

| dsi_transparent                         | 0.06       |     60750 |

| edict                                   | 2.4.2      |      6362 |

| em                                      | 0.03       |      8654 |

| em                                      | 0.04       |      4223 |

| em                                      | 0.05       |     12717 |

| englishetymology                        | 2.4.2      |      9226 |

| eng_irregular                           | 2.4.2      |     10168 |

| ephu                                    | 0.05       |      5924 |

| ephu                                    | 0.06       |     32813 |

| epou                                    | 0.05       |     10202 |

| epou                                    | 0.06       |     39580 |

| eu                                      | 0.30       |      8856 |

| eu                                      | 0.35       |      7364 |

| eu                                      | 0.36       |      5202 |

| eu                                      | 0.37       |      8584 |

| eu                                      | 0.43       |      9122 |

| eu                                      | 0.44       |      9262 |

| eu                                      | 0.45       |      6410 |

| eu                                      | 0.46       |     16338 |

| eu                                      | 0.47       |     23649 |

| fc                                      | 1.0        |     14171 |

| fireflymediaserver                      | svn1586-r1 |     26651 |

| football                                | 0.2        |     32023 |

| frotz                                   | 0.5        |      5568 |

| frotz                                   | 0.6        |     23357 |

| frotz                                   | 0.7        |     44957 |

| fti                                     | 0.01       |     32351 |

| funambol_iphone                         | 0.5        |      7649 |

| funambol_iphone                         | 0.6        |     11705 |

| glfun                                   | 0.01       |         2 |

| greek                                   | 0.01       |      7568 |

| greyday                                 | 1.0        |     66523 |

| gre_vocab                               | 0.01       |     20502 |

| guitartuner                             | 1.0        |     23511 |

| halloween                               | 0.1        |     44660 |

| halo                                    | 0.2        |      7143 |

| halo                                    | 0.3        |     56771 |

| iblackjack                              | alpha3.2   |     51325 |

| iblackjack                              | alpha4     |     34265 |

| iblackjack                              | alpha4.01  |     67332 |

| iblackjack                              | alpha4.2.1 |    161563 |

| ibrate                                  | 0.1        |     68147 |

| icountdown                              | 2.0        |     32542 |

| iflashcards                             | 0.0.4      |     23467 |

| iflickr                                 | 0.0.4_5    |         2 |

| iflickr                                 | 0.0.5_3    |     34906 |

| iflix                                   | 0.9.0.2b   |         2 |

| iflix                                   | 0.9.0.3b   |     13233 |

| iflix                                   | 0.9.0.4b   |        49 |

| iflix                                   | 0.9.4b     |      5654 |

| iflix                                   | 0.9.5b     |      8760 |

| ilevel                                  | 0.01       |     47061 |

| ilight                                  | 0.2        |     30484 |

| imapidle                                | 0.5        |     20836 |

| imapidle                                | 1.0        |         2 |

| inewsgroup                              | 0.0.5      |      8651 |

| ipod2                                   | 0.01       |     34039 |

| ipod3                                   | 0.01       |     57574 |

| ipodfix                                 | 0.01       |     18546 |

| ipowerhour                              | 1.6        |     21970 |

| isaber                                  | 0.01       |         8 |

| isolitaire                              | 0.2        |     25119 |

| isolitaire                              | 0.3        |     84615 |

| isolitaire                              | 0.4        |     44394 |

| isolitaire                              | 0.5        |     89713 |

| ispit                                   | 1.0        |     12917 |

| isplit                                  | 0.92beta   |      1820 |

| isplit                                  | 0.931beta  |      6538 |

| isplit                                  | 0.93beta   |      1078 |

| isplit                                  | 0.981beta  |     39582 |

| istudy                                  | 0.91       |     40079 |

| japanese                                | 0.01       |     17841 |

| je_edict_fc                             | 0.01       |      4142 |

| jmdict_en_ja                            | 2.4.2      |     12398 |

| jmdict_ja_en                            | 2.4.2      |      6991 |

| johntool                                | 0.1        |     22229 |

| jpolynice                               | 0.1        |     42361 |

| jtrwallace                              | 1.0        |      5173 |

| jtrwallace                              | 2.0        |     64588 |

| justin                                  | 0.2        |      4965 |

| justin                                  | 0.3        |     49867 |

| kb                                      | 0.01       |     50744 |

| kb2                                     | 0.01       |     74718 |

| killbill                                | 0.1        |     56735 |

| kjv                                     | 2.0        |     29816 |

| korean_hangul                           | 0.01       |      9367 |

| labyrinth                               | 0.2        |      1973 |

| labyrinth                               | 0.3        |      1044 |

| labyrinth                               | 0.3.2      |     13817 |

| labyrinth                               | 0.4.0      |    197077 |

| lcars                                   | 0.1        |     46756 |

| licenseplates                           | 0.1        |         1 |

| licenseplates                           | 0.2        |      4738 |

| licenseplates                           | 0.3        |      3825 |

| licenseplates                           | 0.3.1      |      9154 |

| light                                   | 0.3        |    142017 |

| lightsoff                               | 1.0.2      |    150031 |

| lighttpd                                | 1.4.17-1   |      4492 |

| lighttpd                                | 1.4.17-2   |     10865 |

| lockbox                                 | 0.3        |     19612 |

| lockbox                                 | 0.5        |     58275 |

| longman                                 | 2.4.2      |     36678 |

| magenta                                 | 0.7        |     21921 |

| mamacita                                | 0.1        |     29392 |

| merriam_webster                         | 2.4.2      |     51002 |

| metallic                                | 1.0        |     98732 |

| mim                                     | 0.01       |     24564 |

| mmd                                     | 1.0        |     33562 |

| mobilecast                              | 2.0        |      3355 |

| mobilecast                              | 2.1b       |      3812 |

| mobilecast                              | 2.1b2      |     48019 |

| mobilefinder                            | 1.6.5      |      1622 |

| mobilefinder                            | 1.8.0      |    175864 |

| mobilejuhu                              | 0.4.2      |      3591 |

| mobilejuhu                              | 0.4.3      |      2676 |

| mobilemoney                             | 0.21       |     56740 |

| mobilepreview                           | 0.1.0      |     43836 |

| mobilepushr                             | 0.5.1      |       208 |

| mobilepushr                             | 0.6        |     18952 |

| mobilerss                               | 1.4.1      |     58005 |

| mobilerss                               | 2.0        |     26160 |

| mobilescrobbler                         | 1.0.2b     |      1527 |

| mobilescrobbler                         | 1.0.3      |      2542 |

| mobilescrobbler                         | 1.0.4      |      4925 |

| mobiletetris                            | 0.7.6b     |      5436 |

| mobiletetris                            | 0.8.0      |     13722 |

| mobiletetrominos                        | 0.8.1      |    129875 |

| mobiletextedit                          | 0.3.1      |     75002 |

| mobiletodolist                          | 0.22       |        73 |

| mobiletodolist                          | 0.3        |     10201 |

| mobiletodolist                          | 0.4        |     99657 |

| musicquiz                               | 1.0        |     49284 |

| myfirsttheem                            | 1.0        |         1 |

| myfirsttheem                            | 1.2        |      6442 |

| myfirsttheem                            | 1.4        |     15963 |

| myfirsttheem                            | 1.5        |     49423 |

| mystique                                | 1.0        |     39164 |

| mystique                                | 1.1        |     73602 |

| mystique                                | 1.2        |     43208 |

| nature                                  | 0.1        |     39383 |

| navizon                                 | 1.1.3      |     62004 |

| navizon                                 | 1.1.4      |     39540 |

| neonstandard                            | 1.0        |      9574 |

| neonstandard                            | 1.01       |     88020 |

| neuroxleopard                           | 1.0        |         8 |

| neuroxleopard                           | 1.0-1      |     82866 |

| nfl                                     | 0.1        |      7358 |

| nfl                                     | 0.2        |     32514 |

| oald                                    | 2.4.2      |     17829 |

| oblique                                 | 0.0.1      |      4372 |

| oblique                                 | 1.0.1      |     46302 |

| openssh                                 | 4.6p1-1    |    464751 |

| oren                                    | 1.0        |       148 |

| oren                                    | 1.1        |     68045 |

| otoos                                   | 1.0        |     18467 |

| oxford_collocations                     | 2.4.2      |     34074 |

| packageb                                | 0.3        |     72514 |

| pancake                                 | 0.1        |     27911 |

| pedometer                               | 0.2        |     45826 |

| phiberglass                             | 1.1        |      4496 |

| phiberglass                             | 1.3        |     13139 |

| phiberglass                             | 1.4        |         1 |

| phiberglass                             | 1.5        |        12 |

| phiberglass                             | 1.6        |     77402 |

| phiberglass                             | 1.7        |     38820 |

| pigshooter                              | 0.2        |    112506 |

| pirate                                  | 0.2        |     53566 |

| plainjain                               | 0.9        |      4247 |

| plainjain                               | 0.91       |      5010 |

| plainjain                               | 1.0        |      9741 |

| plainjain                               | 1.1        |      8225 |

| plainjain                               | 1.2        |     11691 |

| plainjain                               | 1.3        |     15040 |

| plainjain                               | 1.5        |     15363 |

| plainjain                               | 1.6        |     21176 |

| plainjain                               | 1.7.1      |     31865 |

| plainjain                               | 1.9        |     17295 |

| plainjaindim                            | 0.8        |      1174 |

| plainjaindim                            | 0.9        |      6955 |

| plainjaindim                            | 0.91       |     12159 |

| plainjaindim                            | 1.0        |     14349 |

| plainjaindim                            | 1.1        |     10833 |

| plainjaindim                            | 1.2        |     14648 |

| plainjaindim                            | 1.3        |     17209 |

| plainjaindim                            | 1.5        |     17077 |

| plainjaindim                            | 1.6        |     23211 |

| plainjaindim                            | 1.7.1      |     34001 |

| plainjaindim                            | 1.9        |     19262 |

| quran                                   | 1.0        |        28 |

| quran                                   | 1.1        |         1 |

| quran                                   | 1.2        |      1985 |

| quran                                   | 1.3        |      5660 |

| quran                                   | 1.5        |       151 |

| quran                                   | 1.6        |     17956 |

| redlight                                | 0.1        |     58077 |

| redlight                                | 0.2        |     16409 |

| refresh                                 | -          |  11917881 |

| rood                                    | 1.0        |      9174 |

| rsbt                                    | 0.3.3      |      7479 |

| sb                                      | 0.01       |     53992 |

| sbkb                                    | 0.01       |         2 |

| screenshot                              | 1.0        |     24626 |

| screenshot                              | 1.1        |     27751 |

| screenshot                              | 1.2.1      |     23058 |

| search                                  | 1.0        |         2 |

| search                                  | 1.01b      |     22018 |

| search                                  | 1.02b      |     33212 |

| search                                  | 1.03b      |     38878 |

| search                                  | 1.04b      |     42357 |

| search                                  | 1.0b       |     10727 |

| sendfile                                | 0.01       |      7028 |

| sendfile                                | 0.22       |     11357 |

| sendfile                                | 0.30       |     11131 |

| sendfile                                | 0.32       |     30770 |

| sendpics                                | 0.1        |     66768 |

| sendsong                                | 0.09       |     66022 |

| sendsong                                | 0.19e      |     39364 |

| sendsong                                | 0.21e      |     87003 |

| sensors                                 | 0.2        |     46907 |

| services                                | 0.6.7      |    176246 |

| simplify                                | 1.0a-b912  |         1 |

| smsd                                    | 0.01       |     16068 |

| smsd                                    | 0.02       |     52387 |

| smsd                                    | 0.03       |     32983 |

| squid                                   | 0.2.2      |     55973 |

| stackcontroller                         | r137       |         2 |

| stackcontroller                         | r78        |     67121 |

| swaptunes                               | 0.02       |     49089 |

| sysinfo                                 | 1.0        |         3 |

| sysinfo                                 | 1.0b       |     81699 |

| taobf                                   | 1.0        |        12 |

| taobf                                   | 1.0-2      |     13272 |

| taosh                                   | 1.0        |     38980 |

| tapp                                    | 0.2        |      2113 |

| tapp                                    | 0.3        |     18944 |

| tarzanebook                             | 1.0        |     17340 |

| taskbar_notifier                        | 0.4        |      1700 |

| taskbar_notifier                        | 0.6        |      2097 |

| taskbar_notifier                        | 0.7        |      7534 |

| taskbar_notifier                        | 0.8        |     78873 |

| thesaurus_ee                            | 2.4.2      |     26240 |

| thl                                     | 1.0        |     13443 |

| tictactoe                               | 0.1        |    105024 |

| timemachine                             | 1.5        |         2 |

| timemachine                             | 1.69       |       775 |

| timemachine                             | 2.0        |      2649 |

| timemachine                             | 2.1.1      |      4828 |

| timemachine                             | 2.1.2      |      2025 |

| timemachine                             | 2.1.3      |     12637 |

| timemachine                             | 2.2.0      |    111438 |

| touch                                   | 1.0        |     84535 |

| trefresh                                | -          |       738 |

| ttr                                     | 1.2-2      |     80612 |

| ttr                                     | 1.3        |     98701 |

| uictl                                   | 0.25       |     36613 |

| uictl                                   | 0.32       |      8097 |

| unlocker                                | 0.6        |     30032 |

| unlocker                                | 0.8        |     75991 |

| videogames                              | 0.1        |     55758 |

| vista                                   | 0.1        |     24069 |

| vista                                   | 0.2        |    102492 |

| vnotes                                  | 0.21       |    155456 |

| wedict                                  | 0.4.1      |    144797 |

| wedict                                  | 0.5        |     45588 |

| widgets                                 | 0.3        |     19499 |

| widgets                                 | 0.5        |     91264 |

| woaifayu_ef                             | 2.4.2      |     17709 |

| woaifayu_fe                             | 2.4.2      |     12043 |

| WyabdcRealPeopleTTS                     | 1.0        |         2 |

| xlaunch                                 | 0.10       |     11083 |

| xlaunch                                 | 0.15       |     27355 |

| xlaunch                                 | 0.16       |      6034 |

| xlaunch                                 | 0.17       |     23096 |

| xlaunch                                 | 0.18       |      9077 |

| xriphone                                | 0.5        |      6588 |

| zork_z_code                             | 1.0        |     46053 |

| zune2                                   | 1.0.0      |     93207 |

+-----------------------------------------+------------+-----------+

You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

1 response about “Developers: I have your stats …”

  1. michaelakers.net » Blog Archive » Dali Clock has been downloaded 34,215 times! said:

    […] Ste posted download statistics for all the apps he’s hosting, and Dali Clock has been downloaded 34,215 times as of December […]

Leave a Reply

You must be logged in to post a comment.